floor 0
Number Rooms Area Status Plan
M01 3 62.09 Sold Show
M17 2 44.93 Sold Show
M18 4 108.58 Sold Show
M19 4 70.73 Sold Show
floor 1
Number Rooms Area Status Plan
M02 3 63.69 Aviable Show
M03 4 83.25 Sold Show
M04 2 49.62 Sold Show
M05 2 52.21 Sold Show
M20 4 86.59 Sold Show
M21 2 39.28 Sold Show
M22 3 65.30 Sold Show
M23 4 73.88 Sold Show
floor 2
Number Rooms Area Status Plan
M06 3 63.15 Sold Show
M07 3 63.78 Sold Show
M08 2 48.30 Sold Show
M09 2 51.22 Sold Show
M24 5 107.32 Sold Show
M25 3 57.17 Sold Show
M26 3 65.87 Sold Show
M27 4 88.39 Sold Show
floor 3
Number Rooms Area Status Plan
M10 3 63.14 Sold Show
M11 4 72.61 Sold Show
M12 2 49.69 Sold Show
M13 2 52.32 Aviable Show
M28 4 65.89 Sold Show
M29 2 38.24 Sold Show
M30 3 65.84 Sold Show
M31 4 88.41 Sold Show
floor 4
Number Rooms Area Status Plan
M14 3 63.43 Sold Show
M15 4 72.66 Sold Show
M16 4 91.87 Sold Show
M32 4 65.71 Sold Show
M33 5 121.57 Sold Show
M34 2 52.76 Sold Show

Contact

Iwona Kurkus

Starszy Doradca ds. Sprzedaży

Monika Krupa

Starszy Doradca ds. Sprzedaży

Contact

Iwona Kurkus

Starszy Doradca ds. Sprzedaży

Monika Krupa

Starszy Doradca ds. Sprzedaży

Contact form

Leave us contact, we will call you back.


Sales office

Sales office Art Deco Marymont

ul. Siedmiogrodzka 5/2
01-204 Warszawa-Wola

+48 22 540-7-540

We are at Your disposal:
Monday - Friday from 9:00 to 18:00

For your safety and convenience, we also conduct meetings on-line.

© 2023 Artdeco Marymont

Realization: voxDeveloper CRM

Scroll to Top